1045 Chrome Plated Rod
Product Name: 1045 chrome plated bar; 1045 chrome plated rod; 1045 chrome plated shaft
Material: SAE1045
Type: Chrome Plated Bar / Chrome Plated Rod / Chrome plated shaft
Heat Treatment:
- Q+T(Quenched+Tempered)
- Induction Hardened
- No heat treated
Diameter: Φ 6-800mm
Length: max.20 meters
Chrome plated layer thickness: min 20μm, 25μm, 30μm, 50 Microns or customized upon request.
Straightness: <= 0.5/1000
Surface finish: Max Ra 0.4μm (16 RA)
Diameter tolerance: ISO f7/f8/f9/h8/h9 or as request
Protection: Diameter Anti-rust oiled, protected with hard cardboard sleeve.
Packing: Wooden case
WHAT IS THE ADVANTAGES OF OUR 1045 CHROME PLATED ROD?
- Carbon steel balances durability, hardness, and wear resistance using formability, weldability, and durability;
- Chrome plating provides corrosion resistance along with an Extremely reflective look
- High precision tolerances, which ensures when used to make hydraulic piston rod, it can fit the cylinder precisely.
- Good Hardness: the surface hardness attaining HV850 minimal and upward, which not only help improve wear resistance but also help extend the life span of these chrome plated rods, thereby helping the consumer save the cost.
Below is the chemical compostion & mechanical properties of Steel 1045 chrome rods.
Steel Grade | Chemical Composition % | ||||
Carbon | Mn | Si | P | S | |
SAE 1045 | 0.43-0.50 | 0.60-0.90 | – | 0.040 Max | 0.050 Max |
Steel Grade | Mechanical Properties | ||||
Yield Strength | Tensile Strength | Elongation | Hardness | ||
SAE 1045 | 75000 psi / 517 Mpa | 85000 psi / 585Mpa | 10% | Rc 60-72 |
Our 1045 chrome bars can be supplied with tolerance of g6, f7, f8 and f9 on customers request. Here below is the tolerance chart.
Tolerances for Chrome Shafts (ISO 286-2) | |||||||||||
over | up to | Upper and Lower limits in micrometer (0.001 mm) | |||||||||
d9 | e8 | f7 | g6 | h5 | h6 | h7 | h8 | h9 | h11 | ||
– | 3 | -20 | -14 | -6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
-45 | -28 | -16 | -8 | -4 | -6 | -10 | -14 | -25 | -60 | ||
3 | 6 | -30 | -20 | -10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
-60 | -38 | -22 | -12 | -5 | -8 | -12 | -18 | -30 | -75 | ||
6 | 10 | -40 | -25 | -13 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
-76 | -47 | -28 | -14 | -6 | -9 | -15 | -22 | -36 | -90 | ||
10 | 18 | -50 | -32 | -16 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
-93 | -59 | -34 | -17 | -8 | -11 | -18 | -27 | -43 | -110 | ||
18 | 30 | -65 | -40 | -20 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
-117 | -73 | -41 | -20 | -9 | -13 | -21 | -33 | -52 | -130 | ||
30 | 50 | -80 | -50 | -25 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
-142 | -89 | -50 | -25 | -11 | -16 | -25 | -39 | -62 | -160 | ||
50 | 65 | -100 | -60 | -30 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
-174 | -106 | -60 | -29 | -13 | -19 | -30 | -46 | -74 | -190 | ||
65 | 80 | -100 | -60 | -30 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
-174 | -106 | -60 | -29 | -13 | -19 | -30 | -46 | -74 | -190 | ||
80 | 100 | -120 | -72 | -36 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
-207 | -126 | -71 | -34 | -15 | -22 | -35 | -54 | -87 | -220 | ||
100 | 120 | -120 | -72 | -36 | -12 | 0 | 0 | 0 | 0 | 0 | 0 |
-207 | -126 | -71 | -34 | -15 | -22 | -35 | -54 | -87 | -220 | ||
120 | 140 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
140 | 160 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
160 | 180 | -145 | -85 | -43 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
-245 | -148 | -83 | -39 | -18 | -25 | -40 | -63 | -100 | -250 | ||
180 | 200 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
200 | 225 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
225 | 250 | -170 | -100 | -50 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
-285 | -172 | -96 | -44 | -20 | -29 | -46 | -72 | -115 | -290 | ||
250 | 280 | -190 | -110 | -56 | -17 | 0 | 0 | 0 | 0 | 0 | 0 |
-320 | -191 | -108 | -49 | -23 | -32 | -52 | -81 | -130 | -320 | ||
280 | 315 | -190 | -110 | -56 | -17 | 0 | 0 | 0 | 0 | 0 | 0 |
-320 | -191 | -108 | -49 | -23 | -32 | -52 | -81 | -130 | -320 | ||
315 | 355 | -210 | -125 | -62 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
-350 | -214 | -119 | -54 | -25 | -36 | -57 | -89 | -140 | -360 | ||
355 | 400 | -210 | -125 | -62 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
-350 | -214 | -119 | -54 | -25 | -36 | -57 | -89 | -140 | -360 |
Our factory’s chrome plated bars are oiled with anti-rust oil on the outer diameter surface, then each chromed rod is protected with a cardboard sleeve (paper tube), and then packed in wooden cases. Please refer to below photos.
WHY CHOOSE US?
Main advantages of our products and services:
- Rich manufacturing experience:
- Our factory has nearly 20 years of experience in manufacturing chrome plated rods.
- Advanced manufacturing equipment and facilities:
- Cold drawing machine
- Honing machine
- Skiving & roller burnishing machine
- Straightening machine
- Polishing machine
- Heat treatment furnace
- Grinding machine
- Regular scheduled maintenance by professional engineers to guarantee proper functioning.
- High-quality raw materials:
- Raw materials mainly sourced from famous China steel makers such as TPCO, BAO STEEL, SHA STEEL.
- High precision:
- Chrome plated rods are manufactured with high dimensional precision, tolerance can be ISO f7, f8 or g6, upon request.
- Reliable packing:
- All chrome plated shafts are oiled with anti-rust oil before delivery.
- Cardboard (paper pipe) is used to pack each rod to protect the outer surface of the chroming of piston rods.
- Seaworthy package such as wooden cases or rope wraps are used for additional protection during transport.
- Strict quality control:
- Our factory has a QC team of more than 10 persons.
- Chrome rods are inspected before delivery, including chemical analysis test, tensile test, dimension inspection, roughness testing, chrome plated thickness test, and other tests according to standards and customer’s requirements.
- Mature quality management system:
- Total quality management system ensures all working processes related to product quality are in good control.